Product Attribute | Attribute Value |
PPAP | No |
Type | Power Factor Correction Preregulator |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 16 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 16 |
Part Status | Active |
Package Width | 7.6(Max) |
Operation Mode | CCM, Current Mode |
Package Height | 2.35(Max) |
Package Length | 10.5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Switching Frequency (kHz) | 200 |
Supplier Temperature Grade | Commercial |
UVLO Turn-On Threshold (V) | 10.5 |
UVLO Turn-Off Threshold (V) | 10 |
Start-Up Supply Current (mA) | 0.3 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 20 |
Minimum Operating Supply Voltage (V) | 10 |
Description |