Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Power Factor Correction and PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.98(Max) |
Operation Mode | CRM |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Switching Frequency (kHz) | 200 |
Supplier Temperature Grade | Industrial |
UVLO Turn-On Threshold (V) | 12.5 |
UVLO Turn-Off Threshold (V) | 9.7 |
Maximum Operating Temperature (°C) | 105 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 18 |
Description |