Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Power Factor Correction and PWM Controller |
EU RoHS | Compliant |
Mounting | Surface Mount |
Topology | Boost |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 20 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 20 |
Part Status | Active |
Package Width | 7.6(Max) |
Operation Mode | CCM |
Package Height | 2.35(Max) |
Package Length | 13(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Maximum Duty Cycle (%) | 100 |
Switching Frequency (kHz) | 200 |
Supplier Temperature Grade | Commercial |
UVLO Turn-On Threshold (V) | 16 |
UVLO Turn-Off Threshold (V) | 9.7 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 18 |
Description |