Product Attribute | Attribute Value |
PPAP | No |
Type | High Side |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
PCB changed | 6 |
Part Status | Active |
Package Width | 1.6 |
Package Height | 1.1 |
Package Length | 3 |
Supplier Package | SOT-26 |
Number of Outputs | 1 |
Standard Package Name | SOT |
Output Voltage Range (V) | 0 to 3.6 |
Maximum Input Voltage (V) | 3.6 |
Minimum Input Voltage (V) | 1.08 |
Minimum Output Current (A) | 0 |
Switch On Resistance (Ohm) | 0.12 |
Maximum Power Dissipation (mW) | 606 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |