Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | High Side |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.99(Max) |
Interface Type | Serial |
Package Height | 1.5(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC N |
Number of Outputs | 2 |
Supply Current (mA) | 0.017 |
Standard Package Name | SOP |
Output Voltage Range (V) | -0.3 to 6 |
Maximum Input Voltage (V) | 5.5 |
Minimum Input Voltage (V) | 2.7 |
Supplier Temperature Grade | Commercial |
Switch On Resistance (Ohm) | 0.55 |
Operating Supply Voltage Range (V) | 2.7 to 5.5 |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Description |