Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Not Compliant |
Division | 2 |
Mounting | Surface Mount |
ECCN (US) | 3A001a.11.b. |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
PCB changed | 8 |
Part Status | Active |
Package Width | 3.9 |
Package Height | 1.57(Max) |
Package Length | 4.9 |
Supplier Package | SOIC N EP |
Standard Package Name | SOP |
SVHC Exceeds Threshold | Yes |
Maximum Frequency (MHz) | 10000 |
Minimum Frequency (MHz) | 0 |
Typical Output Power (dBm) | 3 |
Typical Supply Current (mA) | 83 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 5.25 |
Minimum Operating Supply Voltage (V) | 4.75 |
Typical Operating Supply Voltage (V) | 5 |
Description |