Product Attribute | Attribute Value |
PPAP | No |
Type | Band Pass |
EU RoHS | Compliant |
Mounting | Surface Mount |
Case Size | 0805 |
ECCN (US) | EAR99 |
Automotive | No |
Part Status | Active |
Maximum VSWR | 2 |
Load Impedance | 50Ohm |
Bandwidth (MHz) | 3300 to 3900 |
Product Depth (mm) | 1.25 |
Number of Terminals | 4 |
Product Height (mm) | 0.95 |
Product Length (mm) | 2 |
Center Frequency (MHz) | 3600 |
Maximum Insertion Loss (dB) | 1.8 |
Maximum Pass Band Ripple (dB) | 1 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Description |