Product Attribute | Attribute Value |
PPAP | No |
Type | Switching Diode |
Mounting | Stud |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 17.25(Max) |
Package Height | 22.85(Max) |
Package Length | 18.9 |
Supplier Package | DO-5 |
Peak Forward Voltage (V) | 1.4@267A |
Peak Reverse Current (uA) | 4500 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 1600 |
Peak Non-Repetitive Surge Current (A) | 1800 |
Maximum Continuous Forward Current (A) | 95 |
Description |