Product Attribute | Attribute Value |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Screw |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Anode |
Package Width | 62 |
Package Height | 17 |
Package Length | 108 |
Supplier Package | Case SP-6 |
Peak Forward Voltage (V) | 2@400A |
Peak Reverse Current (uA) | 750 |
Maximum DC Reverse Voltage (V) | 600 |
Peak Reverse Recovery Time (ns) | 160(Typ) |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 3000 |
Maximum Continuous Forward Current (A) | 500 |
Description |