Product Attribute | Attribute Value |
Tab | Tab |
PPAP | Unknown |
Type | Switching Diode |
EU RoHS | Compliant |
Material | Si |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 4 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Obsolete |
Configuration | Dual Parallel |
Package Width | 1.25 |
Package Height | 0.9(Max) |
Package Length | 2 |
Supplier Package | SOT-343 |
Standard Package Name | SOT |
Peak Forward Voltage (V) | 1.25@0.15A |
Peak Reverse Current (uA) | 0.1@75V |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 80 |
Maximum Diode Capacitance (pF) | 2 |
Maximum Power Dissipation (mW) | 250 |
Peak Reverse Recovery Time (ns) | 4 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 85 |
Peak Non-Repetitive Surge Current (A) | 4.5 |
Maximum Continuous Forward Current (A) | 0.2 |
Description |