Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
Lead Shape | Gull-wing |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Series |
Package Width | 1.4(Max) |
Package Height | 1(Max) |
Package Length | 3(Max) |
Supplier Package | SOT-23 |
Standard Package Name | SOT |
Peak Forward Voltage (V) | 1.25@0.4A |
Peak Reverse Current (uA) | 0.1 |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 90 |
Maximum Diode Capacitance (pF) | 35 |
Maximum Power Dissipation (mW) | 250 |
Peak Reverse Recovery Time (ns) | 50 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 110 |
Peak Non-Repetitive Surge Current (A) | 10 |
Maximum Continuous Forward Current (A) | 0.25 |
Maximum Junction Ambient Thermal Resistance | 500K/W |
Description |