Product Attribute | Attribute Value |
PPAP | No |
Type | Small Signal Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 0.6 |
Package Height | 0.37 |
Package Length | 0.8 |
Supplier Package | SOD-923 |
Peak Forward Voltage (V) | 1.25 |
Peak Reverse Current (uA) | 1 |
Maximum DC Reverse Voltage (V) | 75 |
Maximum Power Dissipation (mW) | 200 |
Peak Reverse Recovery Time (ns) | 4 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 75 |
Peak Non-Repetitive Surge Current (A) | 2 |
Maximum Continuous Forward Current (A) | 0.15 |
Description |