Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | Yes |
PCB changed | 6 |
Part Status | Active |
Configuration | Double Dual Common Cathode |
Package Width | 1.2 |
Package Height | 0.46(Max) |
Package Length | 1.4 |
Supplier Package | DFN EP |
Peak Forward Voltage (V) | 1.25@0.15A |
Peak Reverse Current (uA) | 0.5@80V |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 100 |
Maximum Diode Capacitance (pF) | 1.5 |
Maximum Power Dissipation (mW) | 610 |
Peak Reverse Recovery Time (ns) | 4 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Non-Repetitive Surge Current (A) | 4 |
Maximum Continuous Forward Current (A) | 0.355 |
Description |