Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
Lead Shape | J-Lead |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 2.79(Max) |
Package Height | 2.09(Max) |
Package Length | 4.5(Max) |
Supplier Package | SMA |
Standard Package Name | DO-214-AC |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.15 |
Peak Reverse Current (uA) | 1 |
Supplier Temperature Grade | Commercial |
Peak Reverse Recovery Time (ns) | 4000 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 1000 |
Peak Non-Repetitive Surge Current (A) | 30 |
Maximum Continuous Forward Current (A) | 1.5 |
Description |