Product Attribute | Attribute Value |
HTS | 8541.21.00.40 |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Not Compliant |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Automotive | No |
Configuration | Single |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1 |
Peak Reverse Current (uA) | 0.05 |
Supplier Temperature Grade | Military |
Maximum Power Dissipation (mW) | 500 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 225 |
Peak Non-Repetitive Surge Current (A) | 5 |
Maximum Continuous Forward Current (A) | 0.4 |
Description |