Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Not Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 3 |
Part Status | Obsolete |
Configuration | Dual Common Cathode |
Package Width | 2.38(Max) |
Package Height | 6.35(Max) |
Package Length | 6.73(Max) |
Supplier Package | IPAK |
Standard Package Name | TO-251 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.2 |
Peak Reverse Current (uA) | 5 |
Maximum DC Reverse Voltage (V) | 200 |
Peak Reverse Recovery Time (ns) | 35 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 200 |
Peak Non-Repetitive Surge Current (A) | 50 |
Maximum Continuous Forward Current (A) | 6 |
Description |