Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 2 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 2 |
Part Status | Obsolete |
Configuration | Single |
Package Width | 4.7(Max) |
Package Height | 15.88(Max) |
Package Length | 10.67(Max) |
Supplier Package | TO-220 Full-Pak |
Standard Package Name | TO-220 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 3.2 |
Peak Reverse Current (uA) | 30 |
Maximum DC Reverse Voltage (V) | 600 |
Peak Reverse Recovery Time (ns) | 50 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 80 |
Maximum Continuous Forward Current (A) | 8 |
Description |