Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
PPAP | Yes |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 2 |
Automotive | Yes |
Lead Shape | Flat |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 1.65 |
Package Height | 0.9 |
Package Length | 2.7 |
Supplier Package | SOD-123FL |
Standard Package Name | SOD |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.4@2A |
Peak Reverse Current (uA) | 0.5 |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 400 |
Peak Reverse Recovery Time (ns) | 80 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 400 |
Peak Non-Repetitive Surge Current (A) | 25 |
Maximum Continuous Forward Current (A) | 1 |
Description |