Product Attribute | Attribute Value |
PPAP | Yes |
Type | Schottky Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | Yes |
Lead Shape | Flat |
PCB changed | 6 |
Part Status | Active |
Configuration | Single Dual Anode Quad Cathode |
Package Width | 1.2 |
Package Height | 0.55 |
Package Length | 1.6 |
Supplier Package | SOT-563 |
Standard Package Name | SOT |
Peak Forward Voltage (V) | 0.5@0.9A |
Peak Reverse Current (uA) | 50@15V |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 23 |
Maximum Power Dissipation (mW) | 200 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Maximum Continuous Forward Current (A) | 1 |
Description |