Product Attribute | Attribute Value |
PPAP | Unknown |
SVHC | Yes |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 2.7(Max) |
Package Length | 4(Max) |
Supplier Package | CFP5 |
Standard Package Name | SOD |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 0.515@2A |
Peak Reverse Current (uA) | 22 |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 40 |
Maximum Diode Capacitance (pF) | 355(Typ) |
Maximum Power Dissipation (mW) | 1200 |
Peak Reverse Recovery Time (ns) | 11.5(Typ) |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -55 |
Peak Non-Repetitive Surge Current (A) | 20 |
Maximum Continuous Forward Current (A) | 2.8 |
Description |