Product Attribute | Attribute Value |
PPAP | Yes |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | Yes |
Lead Shape | Flat |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 2.95(Max) |
Package Height | 1.1(Max) |
Package Length | 4.6(Max) |
Supplier Package | D-FLAT |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.3 |
Peak Reverse Current (uA) | 5 |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 1000 |
Peak Reverse Recovery Time (ns) | 500 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 1000 |
Peak Non-Repetitive Surge Current (A) | 30 |
Maximum Continuous Forward Current (A) | 1@Ta=100C |
Description |