Product Attribute | Attribute Value |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 8 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 8 |
Part Status | Active |
Configuration | Quad Parallel |
Package Width | 3.94(Max) |
Package Height | 1.75(Max) |
Package Length | 5(Max) |
Supplier Package | SOIC |
Standard Package Name | SO |
Peak Forward Voltage (V) | 1.2@0.1A |
Peak Reverse Current (uA) | 0.5 |
Maximum DC Reverse Voltage (V) | 90 |
Maximum Power Dissipation (mW) | 1000 |
Peak Reverse Recovery Time (ns) | 5 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 75 |
Peak Non-Repetitive Surge Current (A) | 2 |
Maximum Continuous Forward Current (A) | 0.4 |
Description |