Product Attribute | Attribute Value |
PPAP | No |
Type | Schottky Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 5 |
Automotive | No |
Lead Shape | Gull-wing |
PCB changed | 5 |
Part Status | Active |
Configuration | Dual Parallel |
Package Width | 1.6 |
Package Height | 0.9 |
Package Length | 2.9 |
Supplier Package | CPH |
Standard Package Name | SOT |
Peak Forward Voltage (V) | 0.55 |
Peak Reverse Current (uA) | 30@15V |
Peak Reverse Recovery Time (ns) | 10 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 30 |
Peak Non-Repetitive Surge Current (A) | 5 |
Maximum Continuous Forward Current (A) | 0.5 |
Description |