Product Attribute | Attribute Value |
PPAP | No |
Type | Switching Diode |
Mounting | Stud |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 32 |
Package Length | 36.93 |
Supplier Package | DO-9 |
Peak Forward Voltage (V) | 1.62@1500A |
Peak Reverse Current (uA) | 15000 |
Maximum Operating Temperature (°C) | 190 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 2000 |
Peak Non-Repetitive Surge Current (A) | 8640 |
Maximum Continuous Forward Current (A) | 480 |
Description |