Product Attribute | Attribute Value |
Tab | Tab |
PPAP | Yes |
SVHC | Yes |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 3 |
Automotive | Yes |
PCB changed | 3 |
Part Status | Unconfirmed |
Configuration | Single Dual Anode |
Package Width | 5.37 |
Package Height | 1.1(Max) |
Package Length | 3.97 |
Supplier Package | PowerDI 5 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 0.84 |
Peak Reverse Current (uA) | 300 |
Supplier Temperature Grade | Automotive |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 120 |
Peak Non-Repetitive Surge Current (A) | 150 |
Maximum Continuous Forward Current (A) | 8 |
Description |