Product Attribute | Attribute Value |
Tab | Tab |
PPAP | Unknown |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | Yes |
PCB changed | 2 |
Part Status | Active |
Configuration | Dual Common Cathode |
Package Width | 6.72(Max) |
Package Height | 1.4(Max) |
Package Length | 6.32(Max) |
Supplier Package | Slim DPAK |
Peak Forward Voltage (V) | 1.1@2A |
Peak Reverse Current (uA) | 10 |
Supplier Temperature Grade | Automotive |
Peak Reverse Recovery Time (ns) | 1500(Typ) |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 400 |
Peak Non-Repetitive Surge Current (A) | 36 |
Maximum Continuous Forward Current (A) | 4 |
Description |