Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
PPAP | No |
SVHC | Yes |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Automotive | No |
Part Status | Active |
Configuration | Single |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 0.5 |
Peak Reverse Current (uA) | 500 |
Supplier Temperature Grade | Commercial |
Maximum DC Reverse Voltage (V) | 40 |
Maximum RMS Reverse Voltage (V) | 28 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 40 |
Peak Non-Repetitive Surge Current (A) | 30 |
Maximum Continuous Forward Current (A) | 1 |
Maximum Junction Ambient Thermal Resistance | 75°C/W |
Description |