Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | Schottky Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single Dual Anode |
Package Width | 6.1 |
Package Height | 1.1 |
Package Length | 4.4 |
Supplier Package | PSMC |
Peak Forward Voltage (V) | 0.745 |
Peak Reverse Current (uA) | 8 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 100 |
Peak Non-Repetitive Surge Current (A) | 230 |
Maximum Continuous Forward Current (A) | 5 |
Description |