Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Obsolete |
Configuration | Single |
Package Width | 4.6(Max) |
Package Height | 12.85(Max) |
Package Length | 15.5(Max) |
Supplier Package | DOP3 |
Standard Package Name | DOP3 |
Peak Forward Voltage (V) | 2.1 |
Peak Reverse Current (uA) | 100@960V |
Maximum Power Dissipation (mW) | 38000 |
Peak Reverse Recovery Time (ns) | 105 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 1200 |
Peak Non-Repetitive Surge Current (A) | 150 |
Maximum Continuous Forward Current (A) | 15 |
Description |