Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
PCB changed | 3 |
Part Status | Active |
Configuration | Dual Common Cathode |
Package Width | 4.6(Max) |
Package Height | 16.4(Max) |
Package Length | 10.4(Max) |
Supplier Package | TO-220FPAB |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 2.35 |
Peak Reverse Current (uA) | 1 |
Supplier Temperature Grade | Industrial |
Peak Reverse Recovery Time (ns) | 50 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 60 |
Maximum Continuous Forward Current (A) | 10 |
Description |