Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 2 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 4.6(Max) |
Package Height | 9.15(Max) |
Package Length | 10.4(Max) |
Supplier Package | TO-220AC |
Peak Forward Voltage (V) | 3.1(Typ) |
Peak Reverse Current (uA) | 10 |
Peak Reverse Recovery Time (ns) | 40 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 1200 |
Peak Non-Repetitive Surge Current (A) | 130 |
Maximum Continuous Forward Current (A) | 15 |
Description |