Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Diameter | 3.53(Max) |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Length | 6.75(Max) |
Supplier Package | DO-15 |
Standard Package Name | DO-204-AC |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.2@4.5A |
Peak Reverse Current (uA) | 3 |
Peak Reverse Recovery Time (ns) | 30 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 200 |
Peak Non-Repetitive Surge Current (A) | 60 |
Maximum Continuous Forward Current (A) | 1.5 |
Description |