Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 3 |
Part Status | Active |
Configuration | Single Dual Anode |
Package Width | 5 |
Package Height | 21 |
Package Length | 15.8 |
Supplier Package | TO-247 |
Standard Package Name | TO-247 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 2 |
Peak Reverse Current (uA) | 10 |
Peak Reverse Recovery Time (ns) | 65 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 150 |
Maximum Continuous Forward Current (A) | 30 |
Description |