Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Through Hole |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 2 |
Automotive | No |
Lead Shape | Through Hole |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 4.6(Max) |
Package Height | 16.4(Max) |
Package Length | 10.4(Max) |
Supplier Package | TO-220FPAC |
Standard Package Name | TO-220 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.3 |
Peak Reverse Current (uA) | 8 |
Peak Reverse Recovery Time (ns) | 105 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 120 |
Maximum Continuous Forward Current (A) | 8 |
Description |