Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 2 |
Automotive | No |
Lead Shape | Flat |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 1.9(Max) |
Package Length | 2.9(Max) |
Supplier Package | SOD-123FL |
Standard Package Name | SOD |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.7 |
Peak Reverse Current (uA) | 5 |
Supplier Temperature Grade | Automotive |
Maximum DC Reverse Voltage (V) | 600 |
Maximum RMS Reverse Voltage (V) | 420 |
Peak Reverse Recovery Time (ns) | 75 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -55 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 30 |
Maximum Continuous Forward Current (A) | 1 |
Maximum Junction Ambient Thermal Resistance | 153°C/W |
Description |