Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single Dual Anode |
Package Width | 9.65(Max) |
Package Height | 4.83(Max) |
Package Length | 10.67(Max) |
Supplier Package | D2PAK |
Standard Package Name | TO-263 |
Peak Forward Voltage (V) | 1.1 |
Peak Reverse Current (uA) | 50 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 1000 |
Peak Non-Repetitive Surge Current (A) | 160 |
Maximum Continuous Forward Current (A) | 10 |
Maximum Junction Ambient Thermal Resistance | 62°C/W |
Description |