Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Single |
Package Width | 6.22(Max) |
Package Height | 2.39(Max) |
Package Length | 6.73(Max) |
Supplier Package | DPAK |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 1.05 |
Peak Reverse Current (uA) | 10 |
Maximum DC Reverse Voltage (V) | 600 |
Peak Reverse Recovery Time (ns) | 120 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -65 |
Peak Reverse Repetitive Voltage (V) | 600 |
Peak Non-Repetitive Surge Current (A) | 180 |
Maximum Continuous Forward Current (A) | 15 |
Description |