Product Attribute | Attribute Value |
Tab | Tab |
PPAP | No |
Type | Switching Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 3 |
Part Status | Active |
Configuration | Single Dual Anode |
Package Width | 8.99(Max) |
Package Height | 1.8(Max) |
Package Length | 10.2(Max) |
Supplier Package | SMPD |
Peak Forward Voltage (V) | 1.25 |
Peak Reverse Current (uA) | 15 |
Supplier Temperature Grade | Commercial |
Maximum DC Reverse Voltage (V) | 600 |
Peak Reverse Recovery Time (ns) | 55 |
Maximum Operating Temperature (°C) | 175 |
Minimum Operating Temperature (°C) | -55 |
Peak Non-Repetitive Surge Current (A) | 160 |
Maximum Continuous Forward Current (A) | 16 |
Description |