Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | No |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Obsolete |
Configuration | Dual Common Cathode |
Package Width | 6.22(Max) |
Package Height | 2.39(Max) |
Package Length | 6.73(Max) |
Supplier Package | DPAK |
Standard Package Name | TO-252 |
Peak Forward Voltage (V) | 0.76@6A |
Peak Reverse Current (uA) | 2000 |
Maximum DC Reverse Voltage (V) | 60 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 60 |
Peak Non-Repetitive Surge Current (A) | 490 |
Maximum Continuous Forward Current (A) | 7 |
Description |