Product Attribute | Attribute Value |
HTS | 8541.10.00.80 |
Tab | Tab |
PPAP | No |
SVHC | Yes |
Type | Schottky Diode |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 3 |
Automotive | No |
PCB changed | 2 |
Part Status | Active |
Configuration | Dual Common Cathode |
Package Width | 6.22(Max) |
Package Height | 2.39(Max) |
Package Length | 6.73(Max) |
Supplier Package | DPAK |
Standard Package Name | TO-252 |
SVHC Exceeds Threshold | Yes |
Peak Forward Voltage (V) | 0.96@6A |
Peak Reverse Current (uA) | 1000 |
Maximum DC Reverse Voltage (V) | 100 |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Peak Reverse Repetitive Voltage (V) | 100 |
Peak Non-Repetitive Surge Current (A) | 440 |
Maximum Continuous Forward Current (A) | 7 |
Description |