Product Attribute | Attribute Value |
PPAP | No |
Type | Array |
EU RoHS | Compliant with Exemption |
Mounting | Surface Mount |
Case Size | 0502 |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Tolerance | 5% |
Automotive | No |
Case Style | Molded |
Technology | Thick Film |
Part Status | Active |
Package Type | SMD |
Package/Case | 0502(4 X 0201) |
Package Shape | Rectangular |
Power Rating (W) | 0.1 (1/10) |
Termination Style | Flat |
Circuit Designator | ISOL |
Product Depth (mm) | 0.6 |
Number of Resistors | 4 |
Number of Terminals | 8 |
Product Height (mm) | 0.35 |
Product Length (mm) | 1.4 |
Terminal Pitch (mm) | 0.4 |
Case Size per Element | 0201 |
Resistance Value (Ohm) | 1.5K |
Maximum Voltage Rating (V) | 12.5 |
Power Rating per Resistor (W) | 0.031 (1/32) |
Temperature Coefficient (ppm/°C) | ±200 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -55 |
Temperature Range @ Derated Power (°C) | 70 to 125 |
Description |