Product Attribute | Attribute Value |
PPAP | No |
SVHC | Yes |
Type | Ceramic Resonator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 3 |
Automotive | No |
PCB changed | 3 |
Part Status | Unconfirmed |
Package Width | 2 |
Package Height | 1.15 |
Package Length | 4.5 |
Supplier Package | CSMD |
Frequency Tolerance | ±0.5% |
Load Capacitance (pF) | 15 |
Standard Package Name | SMD |
SVHC Exceeds Threshold | Yes |
Resonance Frequency (MHz) | 4 |
Maximum Operating Temperature (°C) | 125 |
Minimum Operating Temperature (°C) | -40 |
Description |