Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Crystal Oscillator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 4 |
Automotive | No |
PCB changed | 4 |
Part Status | Active |
Output Level | LVCMOS |
Package Width | 1.6 |
Package Height | 0.75 |
Package Length | 2.05 |
Supplier Package | CSMD |
Maximum Symmetry (%) | 55 |
Load Capacitance (pF) | 15 |
Standard Frequency (MHz) | 80 |
Supplier Temperature Grade | Industrial |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.63 |
Minimum Operating Supply Voltage (V) | 2.97 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |