Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
Type | Crystal Oscillator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 6 |
Automotive | No |
Lead Shape | No Lead |
PCB changed | 6 |
Part Status | Active |
Output Level | LVPECL |
Package Width | 5 |
Package Height | 1.4 |
Package Length | 7 |
Maximum Symmetry (%) | 55 |
Standard Package Name | SMD |
Standard Frequency (MHz) | 100 |
Frequency Stability (ppm) | ±50 |
Maximum Supply Current (mA) | 80 |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 3.63 |
Minimum Operating Supply Voltage (V) | 2.97 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |