Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
Type | Crystal Oscillator |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 6 |
Automotive | No |
PCB changed | 6 |
Part Status | Active |
Output Level | LVPECL |
Package Width | 5 |
Package Height | 2(Max) |
Package Length | 7 |
Supplier Package | CSMD |
Maximum Symmetry (%) | 55 |
Standard Frequency (MHz) | 155.52 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | -20 |
Maximum Operating Supply Voltage (V) | 3.63 |
Minimum Operating Supply Voltage (V) | 2.97 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |