Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | Unknown |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tape and Reel |
Pin Count | 48 |
Automotive | Yes |
Input Type | Analog|Digital |
Lead Shape | Gull-wing |
Output Type | Analog|Digital |
PCB changed | 48 |
Part Status | Active |
Package Width | 7 |
Interface Type | SPI |
Package Height | 1 |
Package Length | 7 |
Supplier Package | TQFP EP |
ADC Resolution (bit) | 12 |
Standard Package Name | QFP |
SVHC Exceeds Threshold | Yes |
Maximum Operating Supply Voltage (V) | 36 |
Minimum Operating Supply Voltage (V) | 5.5 |
Typical Operating Supply Voltage (V) | 9|12|15|18|24 |
Description |