Product Attribute | Attribute Value |
HTS | 8542.31.00.01 |
PPAP | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Pin Count | 16 |
Automotive | Yes |
Input Type | Digital |
Lead Shape | Gull-wing |
Output Type | Digital |
PCB changed | 16 |
Part Status | Active |
Sensor Type | Accelerometer |
Package Width | 3.9 |
Package Height | 1.5(Max) |
Package Length | 9.9 |
Supplier Package | SOIC N |
ADC Resolution (bit) | 8 |
Standard Package Name | SOP |
Maximum Operating Temperature (°C) | 150 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 30 |
Minimum Operating Supply Voltage (V) | 5.5 |
Typical Operating Supply Voltage (V) | 1.8|2.5|3.3|5|15|9|12|18|24 |
Description |