Product Attribute | Attribute Value |
HTS | 8542.39.00.01 |
PPAP | No |
SVHC | Yes |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 14 |
Automotive | No |
Input Type | Differential |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 14 |
Part Status | Active |
Sensor Type | Current Transmitter |
Package Width | 4(Max) |
Interface Type | 2-Wire |
Package Height | 1.5(Max) |
Package Length | 8.75(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 36 |
Minimum Operating Supply Voltage (V) | 7.5 |
Typical Operating Supply Voltage (V) | 24 |
Description |