Product Attribute | Attribute Value |
HTS | 8542330001 |
PPAP | No |
EU RoHS | Compliant |
Mounting | Surface Mount |
ECCN (US) | EAR99 |
Packaging | Tube |
Pin Count | 16 |
Automotive | No |
Input Type | Analog |
Lead Shape | Gull-wing |
Output Type | Analog |
PCB changed | 16 |
Part Status | Active |
Sensor Type | Current Transmitter |
Package Width | 7.6(Max) |
Package Height | 2.35(Max) |
Package Length | 10.5(Max) |
Supplier Package | SOIC |
Standard Package Name | SOP |
Maximum Operating Temperature (°C) | 85 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Supply Voltage (V) | 40 |
Minimum Operating Supply Voltage (V) | 13.5 |
Typical Operating Supply Voltage (V) | 12|15|18|24 |
Description |