Product Attribute | Attribute Value |
HTS | 8523.51.00.00 |
PPAP | No |
Style | Solid State Drive |
EU RoHS | Compliant with Exemption |
Cell Type | TLC NAND |
ECCN (US) | 5A992c. |
Automotive | No |
ECC Support | No |
Form Factor | M.2 22x80mm |
Part Status | Obsolete |
Interface Type | PCIe Gen3 x 4 |
Capacity (byte) | 512G |
Maximum Read Speed (Mbps) | 3300 |
Maximum Write Speed (Mbps) | 2700 |
Supplier Temperature Grade | Commercial |
Maximum Operating Temperature (°C) | 70 |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Supply Voltage (V) | 3.465 |
Minimum Operating Supply Voltage (V) | 3.135 |
Typical Operating Supply Voltage (V) | 3.3 |
Description |